| Issue | Title | |
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Analisis Faktor-Faktor Penyebab Kesulitan Belajar Mahasiswa Dalam Pembelajaran Konstruktivistik Mata Kuliah Aljabar Linier | Abstract PDF |
| Nur Wasito, Fandi Ahmad Kurniawan | ||
| Vol 2, No 2 (2017): Volume 2 Number 2 September 2017 | ANALISIS KELANCARAN PROSEDURAL MATEMATIS SISWA PADA MATERI PERSAMAAN EKSPONEN KELAS X SMA NEGERI 2 SINGKAWANG | Abstract PDF |
| Uray Windi Haryandika, Citra Utami, Nindy Citroresmi Prihatiningtyas | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | ANALISIS KEMAMPUAN BERPIKIR KREATIF SISWA BERBAKAT DALAM MENYELESAIKAN SOAL OLIMPIADE MATEMATIKA | Abstract PDF |
| Anis Shobikhah, Tatag Yuli Eko Siswono, Tri Dyah Prastiti | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | ANALISIS KEMAMPUAN PENALARAN ANALOGI MATEMATIS DITINJAU DARI MOTIVASI BELAJAR SISWA PADA MATERI KUBUS DAN BALOK KELAS IX | Abstract PDF |
| Hefy Ayu Wulandari, Citra Utami, Mariyam Mariyam | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | ANALISIS KEMAMPUAN REPRESENTASI MATEMATIS SISWA DALAM MEMECAHKAN MASALAH GEOMETRI | Abstract PDF |
| Hani Juita Sari, Al Kusaeri, Mauliddin Mauliddin | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | ANALISIS KEMAMPUAN SPASIAL MATEMATIS SISWA DITINJAU DARI TEORI BRUNER PADA MATERI DIMENSI TIGA KELAS X MAS YASTI SINGKAWANG | Abstract PDF |
| Wahyu Soraya, Citra Utami, Resy Nirawati | ||
| Vol 7, No 2 (2022): Volume 7 Number 2, September 2022 | ANALISIS KESALAHAN MAHASISWA DALAM MENGERJAKAN SOAL CERITA MATERI STATISTIKA DITINJAU DARI KEMAMPUAN BERPIKIR KREATIF | Abstract PDF PDF |
| Ilham Rais Arvianto, Dixian Bhikuning | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | Analisis Kesalahan Siswa dalam Menyelesaikan Soal Logaritma | Abstract PDF |
| Ong, Florencia Ivani Hananta, Novisita Ratu | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | ANALISIS KESULITAN MAHASISWA DALAM PENYUSUNAN PROPOSAL PENELITIAN PENDIDIKAN MATEMATIKA | Abstract PDF |
| Farida Daniel, Prida N. L. Taneo | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | Analisis Minat Belajar pada Pembelajaran Matematika | Abstract PDF |
| Rizki Nurhana Friantini, Rahmat Winata | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | ANALISIS MINAT DAN MOTIVASI BELAJAR MAHASISWA TEKNIK INFORMATIKA PADA MATA KULIAH MATEMATIKA | Abstract PDF |
| Dwi Ariani Finda Yuniarti, Dwiani Listya Kartika, Agus Prianggono | ||
| Vol 7, No 2 (2022): Volume 7 Number 2, September 2022 | ANALISIS PERTANYAAN SISWA PADA PEMBELAJARAN VIRTUAL ASINKRONIK MATERI VEKTOR | Abstract PDF |
| Wachid Nugroho | ||
| Vol 7, No 2 (2022): Volume 7 Number 2, September 2022 | ANALISIS SITUASI DIDAKTIS BERDASARKAN TEORY OF DIDACTIC SITUATION (TDS) MATERI KUBUS DAN BALOK | Abstract PDF |
| Emia Sumita, Jamilah Jamilah, Muchtadi Muchtadi | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | Analisis Tingkat Berpikir Kritis Siswa dalam Memecahkan Masalah Geometri | Abstract PDF |
| Hayatun Nufus, Al Kusaeri | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | Analisis Tingkat Kepuasan Siswa terhadap Fasilitas Sekolah menggunakan Importance Performance Analysis | Abstract PDF |
| Muhammad Gazali, Ristu Haiban Hirzi, Hanifa Prahastami Pambayun | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Analysis of Computational Thinking Skills of Students on Exponential Equation Materials through Learning Videos | Abstract PDF |
| Budi Mulyono, Hapizah Hapizah, Muhammad Aidil Fitrisyah | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Analysis of Junior High School Students’ Representational Ability on Comparative Subject Based on Gender | Abstract PDF |
| Dewi Anita Sari, Sonya Fanny Tauran | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Analysis Of Mathematical Critical Thinking Skills In Terms Of Gender In Class VIII Material of Cube | Abstract PDF |
| Rosmaiyadi Rosmaiyadi, Buyung Buyung, Sri Hartianingsih | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | Analysis of Mathematical Representation Ability According to Cognitive style | Abstract PDF |
| Marhadi Saputro, Iwit Prihatin | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Analysis of Numeracy Literacy Skills in Terms of Self-Efficacy on Flat Shape Material for MTs Students | Abstract PDF |
| Fahris Ahmad Ma'rifatullah, Nur Madinina, Dyan Falasifa Tsani, Budi Cahyono | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | Analysis of Student’s Mathematical Communication Skills in Terms of Self Confidence in Class XII Statistics Material | Abstract PDF |
| Rentellia Belli, Pradipta Annurwanda | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Analysis Of Students' Learning Motivation In DGMATH Based Problem-Based Learning On Number Operations Materials | Abstract PDF |
| Agus Prianggono, Dwi Ariani Finda Yuniarti | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Analysis of the Ability of Class IX Students In Solving Quadratic Equation Problems | Abstract PDF |
| Ali Kuswoyo | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | Application of Realistic Mathematics Learning Approach to Improve Geometry and Measurement Learning Outcomes Of Aquaculture Students | Abstract PDF |
| Sri Imelda Edo, Emi Renoat | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Bibliometric Analysis: Adobe Flash Cs6 Research in Mathematics Learning | Abstract PDF |
| Ilham Muhammad, Christina Monika Samosir, Elmawati Elmawati, Febrinna Marchy | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | Caping Hat Ethnomathematics: Literature Review and Relevance in Mathematics Learning Cone Material | Abstract PDF |
| Eka Sariyanti, Ilka Nur Awaliyah, Kintan Salsabila Hasria Syafitri, Evi Noviani | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | Character Education Strengthening of Students Through The Mathematical Disposition Strategy on Statistics Elementary | Abstract PDF |
| Ahmad Yani, Kurnia Ningsih | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Characterization of Errors and Math Anxiety in Solving Differential Equation Problems | Abstract PDF |
| Septi Dariyatul Aini, Moh Zayyadi, Ema Surahmi | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | Cognitive Flexibility in Learning Mathematics Senior High School | Abstract PDF |
| Rezkie Zulkarnain, Apri Kurniawan, Varetha Lisarani | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | COLLEGE STUDENT’S ERROR ANALYSIS BASED ON THEIR MATHEMATICAL CONNECTIONS ON GRAPH REPRESENTATION | Abstract PDF |
| I ketut Suastika, vivi suwanti | ||
| Vol 11, No 1 (2026): Volume 11 Number 1, March 2026 | Correlation between Learning Readiness and Learning Motivation with Mathematics Learning Outcomes in SPLDV Material | Abstract PDF |
| Meli Lestari, Ahmad Yani, Revi Lestari Pasaribu, Zubaidah R, Rustam Rustam | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | Cover | Details PDF |
| Front Cover | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | Cover | Details PDF |
| Editor Editor | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Creative Thinking Ability In Learning Mathematics Assess From Scientific Attitudes In Elementary Schools | Abstract PDF |
| Bistari Bistari, Septi Fikriani, Revi Lestari Pasaribu | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | DAMPAK PEMBELAJARAN ONLINE SELAMA PANDEMI COVID-19 TERHADAP RESILIENSI, LITERASI MATEMATIS DAN PRESTASI MATEMATIKA SISWA | Abstract PDF |
| Hardi Tambunan | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | DESKRIPSI KOMPETENSI MAHASISWA CALON GURU PROFESIONAL PENDIDIKAN MATEMATIKA FKIP UNIVERSITAS TANJUNGPURA | Abstract PDF |
| Nadya Febriani Meldi, Ahmad Yani T | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | DEVELOPING ICT-BASED CALCULUS LEARNING MEDIA | Abstract PDF |
| Tri Hidayati, Ines Heidiani Ikasari | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Development of Animaker-Based Learning Media to Improve Students' Mathematical Reasoning Ability on Comparison Materials | Abstract PDF |
| Desi Sulastri, Iik Nurhikmayati | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | Development of Discovery Learning-Based Modules for PGSD Students at PGRI Silampari University | Abstract PDF |
| Nur Fitriyana, Lucy Asri Purwasi | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Development of Doratoon-Based Video Animations Material of Algebra | Abstract PDF |
| Khusna Khofifatul, Fertilia Ikashaum | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Development of Flipbook Learning Media to Increase Students' Interest in Learning the Material Lines and Angles at SMPN 9 Pontianak | Abstract PDF |
| Nurhayati Nurhayati, Ahmad Yani T, Nurfadilah Siregar | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | Development of Interpretation for Strengthening Mathematical Thinking Through Worksheets of Learners in Junior High Schools | Abstract PDF |
| Desy Iryani, Bistari Bistari, Agung Hartoyo | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Development of LKS Based on Contextual Approach to Improve Students' Mathematical Communication Ability on Statistics Material Class VII Junior High School | Abstract PDF |
| Rosmaiyadi Rosmaiyadi, Citra Utami, Aldi Fandry Dale, Buyung Buyung, Nurul Husna | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Development of Numeracy Literacy-Based Math Problems in a Personal Context for Middle School Students | Abstract PDF |
| Adelia Sektiwulan, Hepsi Nindiasari | ||
| Vol 7, No 2 (2022): Volume 7 Number 2, September 2022 | EFEKTIVITAS MEDIA PEMBELAJARAN BERBASIS ANDROID MICROSOFT MATH SOLVER (MMS) TERHADAP KEMAMPUAN PEMECAHAN MASALAH DAN KEMANDIRIAN BELAJAR | Abstract PDF |
| Penra Heryana, Isti Rusdiyani, Lukman Nulhakim | ||
| Vol 3, No 1 (2018): Volume 3 Number 1 March 2018 | EFEKTIVITAS MODEL PEMBELAJARAN CREATIVE PROBLEM SOLVING (CPS) DALAM MENINGKATKAN KEMAMPUAN BERFIKIR KRITIS MATEMATIS SISWA PADA MATERI PERSAMAAN GARIS LURUS | Abstract PDF |
| Rika Wahyuni, Mariyam Mariyam, Dewi Sartika | ||
| Vol 7, No 2 (2022): Volume 7 Number 2, September 2022 | EFEKTIVITAS MODEL PEMBELAJARAN PJBL TERINTEGRASI STEM UNTUK MENINGKATKAN KEMAMPUAN PEMAHAMAN KONSEP DAN DISPOSISI MATEMATIS DALAM MENYELESAIKAN PERMASALAHAN MATEMATIKA | Abstract PDF |
| Sulistya Umie Ruhmana Sari, Reni Dwi Lestari, Iffa Abdillah Kinasih | ||
| Vol 2, No 2 (2017): Volume 2 Number 2 September 2017 | EFEKTIVITAS MODEL PROBLEM POSING UNTUK MENINGKATKAN KEMAMPUAN PENALARAN MATEMATIS SISWA PADA MATERI TEOREMA PYTHAGORAS KELAS VIII SMP NEGERI 12 SINGKAWANG | Abstract PDF |
| Chandra Ela Novia, Rika Wahyuni, Nurul Husna | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | EFEKTIVITAS PEMBELAJARAN MATEMATIKA MELALUI PENERAPAN MODEL KOOPERATIF TIPE STUDENT FACILITATOR AND EXPLAINING | Abstract PDF |
| Wahyuddin Wahyuddin, Ita Wahyuni Yusuf | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | EFEKTIVITAS PEMBELAJARAN STEM PROBLEM BASED LEARNING DITINJAU DARI DAYA JUANG DAN KEMAMPUAN PEMECAHAN MASALAH MATEMATIS MAHASISWA PGSD | Abstract PDF |
| Nurdin Arifin | ||
| Vol 2, No 2 (2017): Volume 2 Number 2 September 2017 | EFFORTS TO IMPROVE STUDENT’S SELF CONFIDENCE USING COLLABORATIVE LEARNING MODEL | Abstract PDF |
| Nurhayati Nurhayati, Rosmaiyadi Rosmaiyadi, Buyung Buyung | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Ethnomathematic Exploration Of Cemetery Buildings Commander Khatib Kampar | Abstract PDF |
| Muhammad Al Hafis, Adityawarman Hidayat, Kasman Edi Putra | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Ethnomathematics: Exploration Of Jubata Dayak Kanayatn Dance Sanggar Padagi Raya | Abstract PDF |
| Monika Anjelina, Wike Ellissi | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Ethnomathematics: Exploring the Traditional Bugis Attire Songkok Recca in Geometric Concepts | Abstract PDF |
| Alanuari Rachman, Fitriani Nur, Lisnasari Andi Mattoliang | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | ETNOMATEMATIKA: EKSPLORASI ORNAMEN RUMAH BOLON BATAK TOBA TERHADAP KONSEP GEOMETRI | Abstract PDF |
| Susi Sihombing, Hardi Tambunan | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | ETNOMATEMATIKA: IDENTIFIKASI BATIK GAJAH OLING BERDASARKAN KONSEP GEOMETRI | Abstract PDF |
| Erfan Yudianto, Titik Sugiarti, Sunardi Sunardi, Karima Salasari | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Exploration of Students' Problem Solving Ability in View of Self-Regulated Learning on the Topic of Two Variable Linear Equation Systems | Abstract PDF |
| Abdul Karim, Tian Abdul Aziz | ||
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Front Cover | Abstract PDF |
| Front Cover | ||
| Vol 3, No 1 (2018): Volume 3 Number 1 March 2018 | Front Cover | Abstract PDF |
| Front Cover | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | Front Cover | Details PDF |
| Front Cover | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | Front Cover | Details PDF |
| Front Cover | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | Front Cover | Details PDF |
| Front Cover | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | Front Cover | Details PDF |
| Front Cover | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | Front Cover | Details PDF |
| Front Cover | ||
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Front Page | Abstract PDF |
| Front Page | ||
| Vol 3, No 1 (2018): Volume 3 Number 1 March 2018 | FRONT PAGE | Abstract PDF |
| Front Page | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | Front Page | Details PDF |
| Front Page | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | Front Page | Details PDF |
| Front Page | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | Front Page | Details PDF |
| Front Page | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | Front Page | Details PDF |
| Front Page | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | Front Page | Abstract PDF |
| Front Page | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | Front Page | Details PDF |
| Front Page | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | GAME EDUKASI MATEMATIKA “Tang Mane Bakoel Saprahan” DENGAN KONTEKS KEARIFAN LOKAL MELAYU KALIMANTAN BARAT | Abstract PDF |
| Riyanti Nurdiana, Siti Nur Asmah | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Generative Learning Model Refun Box Help On The Mathematic Connection Ability Of Junior High School | Abstract PDF |
| Nurul Husna, Nindy Citroresmi Prihatiningtyas, Uray Desty Warvani | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Higher Order Thinking Skills (Hots) In The Discovery Learning | Abstract PDF |
| Wilma Fitria, Kasman Edi Putra, Adityawarman Hidayat | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | HUBUNGAN MOTIVASI BELAJAR MATEMATIKA DENGAN KEMAMPUAN NUMERIK SISWA PADA MATERI ALJABAR | Abstract PDF |
| Novi Arti, Citra Utami, Nindy Citroresmi Prihatiningtyas | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | Hubungan Pengetahuan Dasar Matematika terhadap Kemampuan Konversi Satuan Mahasiswa Baru Jurusan Teknik Sipil | Abstract PDF |
| Nur Aida, Nenengsih Verawati | ||
| Vol 3, No 1 (2018): Volume 3 Number 1 March 2018 | IDENTIFIKASI KESALAHAN MAHASISWA DALAM MENYELESAIKAN SOAL KALKULUS PEUBAH BANYAK BERDASARKAN TAKSONOMI SOLO | Abstract PDF |
| Fadrik Adi Fahrudin | ||
| Vol 2, No 2 (2017): Volume 2 Number 2 September 2017 | IMPACT ANALYSIS OF COOPERATIVE LEARNING MODEL APPLICATION TYPE TWO STAY TWO STRAY (TSTS) TOWARD LEARNING OUTCOMES OF MATHEMATICS | Abstract PDF |
| Muhammad Nurhusain | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | IMPLEMENTASI EDPUZZLE BERBANTUAN WHATSAPP GROUP SEBAGAI ALTERNATIF PEMBELAJARAN DARING PADA ERA PANDEMI | Abstract PDF |
| Evi Latifatus Sirri, Puji Lestari | ||
| Vol 1, No 1 (2016): Volume 1 Number 1 March 2016 | Implementasi Model Pembelajaran Group Investigation (GI) Berbantuan Alat Peraga Untuk Meningkatkan Kemampuan Pemahaman Konsep Matematika | Abstract PDF |
| Ella Pranata | ||
| Vol 7, No 2 (2022): Volume 7 Number 2, September 2022 | IMPLEMENTASI MODEL PEMBELAJARAN PROJECT BASED LEARNING (PJBL) UNTUK MENINGKATKAN HASIL BELAJAR MATEMATIKA | Abstract PDF |
| Wahyuddin Wahyuddin, Sri Satriani, Nur Qalbi Rusdin, Nurwidiani Nurwidiani | ||
| Vol 1, No 1 (2016): Volume 1 Number 1 March 2016 | Implementasi Model Project Based Learning Untuk Meningkatkan Kemampuan Komunikasi Matematis Siswa | Abstract PDF |
| Nurul Husna, Mariyam Mariyam, Nadea Maudi | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Implementation of Discovery Learning Learning Strategies in View of Prior Knowledge on Mathematics Learning Outcomes of Junior High School Students | Abstract PDF |
| Titik Puji Lestari, Nining Setyaningsih | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Implementation of Lesson Study by Dominating Discovery Learning and TGT Models to Increase Student Learning Interest | Abstract PDF |
| Aris Mislikhatun Islamiyah, Suparni Suparni, Raekha Azka, Siti Rahmatun Hayati | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Implementation of Teaching Modules with a Culturally Responsive Teaching Approach and Problem-Based Learning Model | Abstract PDF |
| Elya Elya, Mega Nur Prabawati | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Improving the Learning Outcomes and Motivation of Junior High School Students Through the Problem Based Learning Model Asissted by Animated Video Media on the Material of Two Variable Linear Equation Systems | Abstract PDF |
| Dwi Oktaviana, Desinca Meilania, Lilis Suryani, Thomas Thomas, Vinsensius Heri | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Improving the Understanding of Grade IV Students on Multiplication Operation Material Through the Assignment Method at SDS IT Sulthoniyah Sambas | Abstract PDF |
| Suci Ratna Dewi, Nurhayati Nurhayati | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | Independence And Learning Achievement Of Positions Between Lines Through Youtube Digital Learning Media SDSK Marie Joseph | Abstract PDF |
| Irsandi Kusuma, Ahmad Yani T, Silvia Sayu | ||
| Vol 1, No 1 (2016): Volume 1 Number 1 March 2016 | Integrasi Etnomatematika Dalam Kurikulum Matematika Sekolah | Abstract PDF |
| Alfonsa M Abi | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | KEMAMPUAN BERPIKIR KRITIS MATEMATIS SISWA SMP DITINJAU DARI GAYA BELAJAR SISWA | Abstract PDF |
| Sekar Wilujeng, Eyus Sudihartinih | ||
| Vol 1, No 1 (2016): Volume 1 Number 1 March 2016 | Kemampuan Berpikir Kritis Siswa Pada Implementasi Project Based Learning (PJBL) Berpendekatan Saintifik | Abstract PDF |
| Farida Daniel | ||
| Vol 1, No 2 (2016): Volume 1 Number 2 September 2016 | Kemampuan Literasi Matematis Space And Shape Dan Kemandirian Siswa SMA Pada Discovery Learning Berpendekatan RME-PISA | Abstract PDF |
| Urni Babys | ||
| Vol 3, No 1 (2018): Volume 3 Number 1 March 2018 | KEMAMPUAN PEMAHAMAN MATEMATIS PESERTA DIDIK MELALUI COOPERATIVE LEARNING TIPE PAIR CHECKS VS PROBLEM BASED LEARNING | Abstract PDF |
| Rypan Supriatna, Ekasatya Aldila Afriansyah | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | KEMAMPUAN PEMECAHAN MASALAH MATEMATIKA BERDASARKAN GAYA KOGNITIF, KEMANDIRIAN BELAJAR, DAN GENDER ( Studi Kasus Mahasiswa Prodi Pendidikan Matematika FKIP Universitas Dr. Soetomo) | Abstract PDF |
| Sucipto Sucipto, Ahmad Hatip | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | Kemampuan Pemecahan Masalah Matematis Siswa Pada Materi Pertidaksamaan Linear Satu Variabel Kelas VII SMP Negeri 3 Singkawang | Abstract PDF |
| Ilham Afandi, Rosmaiyadi Rosmaiyadi, Nurul Husna | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | KEMAMPUAN PENALARAN ADAPTIF SISWA DALAM MENYELESAIKAN SOAL DITINJAU DARI TEORI BRUNER PADA MATERI OPERASI HITUNG BENTUK ALJABAR KELAS VIII MTs USHULUDDIN SINGKAWANG | Abstract PDF |
| Mazilah Zila, Citra Utami, Resy Nirawati | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | KESULITAN SISWA DALAM MENYELESAIKAN SOAL PERSAMAAN KUADRAT | Abstract PDF |
| Shofia Hidayah | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Mathematic Learning Media with a Split Attention Effect Perpective to Improve Multi-Representasi for Middle School Students | Abstract PDF |
| Adinda Marheinna, Nizaruddin Nizaruddin, Yanuar Hery Murtianto | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Mathematical Creative Thinking Skills in Problem Posing Viewed from Cognitive Style and Gender | Abstract PDF |
| Ilham Rais Arvianto | ||
| Vol 2, No 1 (2017): Volume 2 Number 1 March 2017 | MATHEMATICAL DIFFICULTIES LEARNERS IN SOLVING CREATIVE THINKING IN THE GEOMETRY ABILITY | Abstract PDF |
| Depi Setialesmana | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | Mathematical Problem-Solving Strategies Junior High School Students | Abstract PDF |
| Nurul Huda Ahsan, Agung Hartoyo, Halini Halini | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | Mathematical Resilience and Bis-VOLKS Misconceptions in School Mathematics Learning | Abstract PDF |
| Bistari Bistari | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Mathematics Connection Skills of Junior High School Students in RME (Realistic Mathematics Education) Learning | Abstract PDF |
| Husnul Khotimah, Adityawarman Hidayat, Lussy Midani Rizky | ||
| Vol 11, No 1 (2026): Volume 11 Number 1, March 2026 | Mathematics Learning Based on Lesson Study Using the Reciprocal Teaching Model in the Mathematical Statistics Course | Abstract PDF |
| Ahmad Yani T, Agus Winarji, Ilka Nur Awaliyah, Wahyu Anggraini, Meli Lestari | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | Mathematics Learning Innovation: Interactive Learning Videos to Increase Student Learning Activity and Motivation | Abstract PDF |
| Ilka Nur Awaliyah, Ahmad Yani T | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Mathematics Learning Outcomes and Student Learning Motivation and Teacher Activities in the Integration of Problem Based Learning, Rhealistic Mathematic Education and Snowball Throwing Learning Models | Abstract PDF |
| Mahmudah Nur Annisa, Darmiyati Darmiyati | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | Mathematics Problem Solving Ability In Pontianak Private High School Level Quiziz Game | Abstract PDF |
| Marianus Hengki, Ahmad Yani T | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | MEMPERKOKOH PENDIDIKAN KARAKTER DI SEKOLAH MELALUI PEMBELAJARAN MATEMATIKA | Abstract PDF |
| Ahmad Yani T, Edy Yusmin, Asep Nursangaji, Rosmaiyadi Rosmaiyadi | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | MEMPERKUAT KOMPETENSI SOSIAL MELALUI KEMERDEKAAN PEMBELAJARAN SISWA DENGAN MODEL RECIPROCAL TEACHING DALAM MATA KULIAH MATEMATIKA DISCRETE (STRENGTHENING SOCIAL COMPETENCY THROUGH THE INDEPENDENCE OF STUDENTS 'LEARNING WITH RECIPROCAL TEACHING MODELS IN DISCRETE MATHEMATICS COURSES) | Abstract PDF |
| Ahmad Yani | ||
| Vol 1, No 2 (2016): Volume 1 Number 2 September 2016 | Mengembangkan Kemampuan Penalaran Matematis Siswa Melalui Problem Centered Learning Pada Materi Peluang (Studi Eksperimen Di Kelas VIII SMP N 6 Singkawang) | Abstract PDF |
| Mariyam Mariyam, Rika Wahyuni | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | MENINGKATKAN LITERASI MATEMATIS MAHASISWA CALON GURU SEKOLAH DASAR DALAM MEMBELAJARKAN MATEMATIKA | Abstract PDF |
| Olenggius Jiran Dores, Beni Setiawan | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Merdeka Curriculum and the Dimension of Faith: The Influence of Memorizing the Qur'an on Mathematics Learning Outcomes | Abstract PDF |
| Nadya Febriani Meldi, Ade Mirza, Ahmad Yani T, Revi Lestari Pasaribu, Agus Winarji, metia noviatni | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | META ANALISIS MODEL DISCOVERY LEARNING UNTUK MENINGKATKAN HASIL BELAJAR MATEMATIKA SISWA SD | Abstract PDF |
