| Issue | Title | |
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | PENGARUH MODEL STUDENT FACILITATOR AND EXPLAINING TERHADAP KEMAMPUAN PEMAHAMAN KONSEP MATEMATIS SISWA PADA MATERI RELASI DAN FUNGSI KELAS VIII | Abstract PDF |
| Eka Sukaynah, Nindy Citroresmi Prihatiningtyas, Rika Wahyuni | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | PENGARUH PENGGUNAAN STRATEGI PEMBELAJARAN AKTIF ICM (INDEX CARD MATCH) TERHADAP HASIL BELAJAR MATEMATIKA | Abstract PDF |
| Erlando Doni Sirait, Dwi Dani Apriyani | ||
| Vol 1, No 2 (2016): Volume 1 Number 2 September 2016 | Pengaruh Strategi Pembelajaran Inkuiri (SPI)Terhadap Kemampuan Pemahaman Konsep Siswa Kelas VIII SMP Negeri 18 Singkawang | Abstract PDF |
| Buyung Buyung, Ressy Nirawati, Intan Kusumawati | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | PENGARUH STRATEGI PEMBELAJARAN SUPERITEM TERHADAP KEMAMPUAN PEMECAHAN MATEMATIS SISWA PADA MATERI PtLSV KELAS VII SMP NEGERI 8 SINGKAWANG | Abstract PDF |
| Rika Wahyuni, Nindy Citroresmi Prihatiningtyas | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | PENGEMBANGAN BAHAN AJAR BERBASIS KETERAMPILAN METAKOGNISI DALAM UPAYA MENINGKATKAN KEMAMPUAN LITERASI MATEMATIS MAHASISWA | Abstract PDF |
| Beni Setiawan, Olenggius Jiran Dores | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | PENGEMBANGAN BAHAN AJAR KONSEP LIMIT FUNGSI UNTUK MENGUATKAN LITERASI MATEMATIS SISWA BERDASARKAN STRUKTUR KOGNISI | Abstract PDF |
| Simin Simin, Ahmad Yani, Rostina Rostina | ||
| Vol 5, No 1 (2020): Volume 5 Number 1, March 2020 | PENGEMBANGAN DESAIN PEMBELAJARAN STATISTIK BERBASIS IT MENGGUNAKAN PENDEKATAN REALISTIC MATHEMATICS EDUCATION UNTUK MAHASISWA TEKNIK SIPIL | Abstract PDF |
| Nur Aida | ||
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Pengembangan Kemampuan Pemecahan Masalah Matematis Siswa Pada Materi Pertidaksamaan Linier Satu Variabel Melalui Model Problem Based Learning Berbantuan Modul | Abstract PDF |
| Mariyam Mariyam, Nindy Citroresmi Prihatiningtyas, Rika Wahyuni | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | PENGEMBANGAN LKPD BERBASIS KELANCARAN PROSEDURAL UNTUK MEMFASILITASI KEMAMPUAN PEMECAHAN MASALAH PESERTA DIDIK | Abstract PDF |
| Achmad Fathoni Rodli, Evi Susanti, Nurul Husna, Buyung Buyung | ||
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Pengembangan LKS Berbasis Dongeng untuk Meningkatkan Literasi Matematis Siswa Sekolah Dasar Se-Kota Sintang | Abstract PDF |
| Olenggius Jiran Dores, Beni Setiawan | ||
| Vol 6, No 2 (2021): Volume 6 Number 2, September 2021 | PENGEMBANGAN MEDIA PEMBELAJARAN BERBASIS AUDIO-VISUAL PADA MATERI SISTEM KORDINAT BOLA DAN SILINDER | Abstract PDF |
| Sri Rahmadhanningsih, Ahmad Swandi, Nurhayati Nurhayati, Susalti Nur Arsyad, Asdar Asdar, Bunga Dara Amin, Sparisoma Viridi | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | PENGEMBANGAN MODUL PEMBELAJARAN MATEMATIKA DENGAN PENDEKATAN KONTEKSTUAL | Abstract PDF |
| I ketut Suastika, Amaylya Rahmawati | ||
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Pengembangan Pembelajaran Scientific Berbasis Multirepresentasi Untuk Menunjang Pembelajaran Matematika dalam Kurikulum 2013 | Abstract PDF |
| Nurul Husna, Nurhayati Nurhayati | ||
| Vol 1, No 2 (2016): Volume 1 Number 2 September 2016 | Penggunaan Model Kooperatif Tipe CIRC Berbasis Konstruktivisme Untuk Meningkatkan Kemampuan Komunikasi Matematis Siswa | Abstract PDF |
| Yusak I Bien | ||
| Vol 6, No 1 (2021): Volume 6 Number 1, March 2021 | PENGGUNAAN GEOGEBRA UNTUK MENINGKATKAN KEMAMPUAN SPASIAL PADA MATERI BOLA SISWA KELAS VIII SMP | Abstract PDF |
| Rostina Rostina, Ahmad Yani, Simin Simin | ||
| Vol 5, No 2 (2020): Volume 5 Number 2, September 2020 | PENGUATAN PENDIDIKAN KARAKTER DAN LITERASI SIMBOLIK MAHASISWA MELALUI MODEL RECIPROCAL TEACHING PADA MATA KULIAH LANDASAN MATEMATIKA | Abstract PDF |
| Ahmad Yani | ||
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Peningkatan Kemampuan Berpikir Kritis Matematis Siswa Melalui Pembelajaran Reciprocal Teaching | Abstract PDF |
| Khoerul Umam | ||
| Vol 3, No 1 (2018): Volume 3 Number 1 March 2018 | PENINGKATAN KEMAMPUAN PEMECAHAN MASALAH MATEMATIS SISWA KELAS VI MELALUI MODEL PEMBELAJARAN KONTEKSTUAL PADA MATERI JAJARGENJANG | Abstract PDF |
| Vinna Triyana, Eka Murdani, Resy Nirawati | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | PENINGKATAN PEMAHAMAN KONSEP MATEMATIS SISWA MELALUI PENDEKATAN (SOMATIC, AUDITORY, VISUAL AND INTELLECTUAL) | Abstract PDF |
| Khoerul Umam, Ervin Azhar | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Problem Based Learning Design Based on Culturally Responsive Teaching for Understanding the Concept of Opportunity | Abstract PDF |
| Widi Rahmawati Drajat, Farid Gunandi, Rosyadi Rosyadi, Komariah Komariah | ||
| Vol 2, No 2 (2017): Volume 2 Number 2 September 2017 | PROBLEM SOLVING ABILITY IN PROBABILITY THEORY THROUGH PROBLEM SOLVING BASED LEARNING | Abstract PDF |
| Jamilah Jamilah | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | Profil Kemampuan Guru dalam Merancang Soal/Permasalahan Matematika Ditinjau dari Taksonomi Bloom | Abstract PDF |
| Baiq Rika Ayu Febrilia | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | PROFIL PENALARAN GEOMETRIS SISWA SEKOLAH MENENGAH ATAS DI KECAMATAN TEBAS TAHUN 2021 | Abstract PDF |
| Bistari Bistari, Dea Muziani, Marlena Marlena, Weni Widayanti | ||
| Vol 4, No 1 (2019): Volume 4 Number 1 March 2019 | PROFIL PENALARAN SISWA SMP DALAM PEMECAHAN MASALAH MATEMATIKA TIMSS DITINJAU DARI PERBEDAAN GENDER | Abstract PDF |
| Sukriadi Sukriadi, Kurniawan Kurniawan | ||
| Vol 8, No 1 (2023): Volume 8 Number 1, March 2023 | Profile of Students' Mathematical Problem Solving Ability in the High Category in terms of Learning Motivation and Numeracy Ability | Abstract PDF |
| Ratnasari Meliana, Hanifah Nurus Sopiany | ||
| Vol 11, No 2 (2026): Volume 11 Number 2, September 2026 | Research Trends in Mathematical Critical Thinking on Three-Variable Linear Equation Systems (2020-2025): A Systematic Literature Review | Abstract PDF |
| Nenden Suryati, Iyam Maryati | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | Strengthening Mathematical Literacy And Character Development Of Elementary School Students Through A VisiDi-MiPAI Media Based School Digital Corner | Abstract PDF |
| Havizul Havizul | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | Strengthening the Value of Tolerance in Schools through Mathematics Subjects Based on the Independent Curriculum | Abstract PDF |
| Mahmuda Sumarno, Ahmad Yani T | ||
| Vol 9, No 2 (2024): Volume 9 Number 2, September 2024 | Students' Mathematical Conceptual Understanding Ability with Problem Posing Model on the Topic of Probability to Students' Curiosity Perspective | Abstract PDF |
| Hopiyeh Hopiyeh, Nurul Husna, Nurhayati Nurhayati | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | Students' Thinking Process in Solving Geometry Problems based on Harel Theory on Malay Traditional House Design | Abstract PDF |
| Resy Nirawati, Rosmaiyadi Rosmaiyadi, Buyung Buyung, Dodik Kariadi | ||
| Vol 7, No 1 (2022): Volume 7 Number 1, March 2022 | Table Of Content | Details PDF |
| Editor Editor | ||
| Vol 2, No 2 (2017): Volume 2 Number 2 September 2017 | THE ANALYSIS OF MATHEMATICAL CREATIVE THINKING SKILLS AND SELF-EFFICACY OG HIGH STUDENTS BUILT THROUGH IMPLEMENTATION OF PROBLEM BASED LEARNING AND DISCOVERY LEARNING | Abstract PDF |
| Nani Ratnaningsih | ||
| Vol 11, No 1 (2026): Volume 11 Number 1, March 2026 | The Development of Virtual Reality-Based Learning Media to Enhance University Students’ Motivation and Interest in Studying Non-Euclidean Geometry | Abstract PDF |
| Chintia Utami, Rizky Ananda, Amanda Nurhayati Siagian, Maigani Maigani, Fevi Rahmawati Suwanto | ||
| Vol 11, No 1 (2026): Volume 11 Number 1, March 2026 | The Effect of Critical Thinking Skills and Mathematical Connection Skills on Students’ Ability To Solve Hots Problems | Abstract PDF |
| Nurma Izzati, Muchammad Muarief | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | The Effect of the Project Based Learning Learning Model on the Ability of Problem Solving of Students at SMA Negeri 6 Kepahiang | Abstract PDF |
| Ririn Astria, Ririn Astria, Saleh Haji, Hari Sumardi | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | The Effectiveness Of Application Geomath In Integrative Geometry Learning To Improve Cognitive Learning Outcomes | Abstract PDF |
| Sulistya Umie Ruhmana Sari, Nurul Ilmi Badrun Dujjah, Fawaidul Badri | ||
| Vol 11, No 2 (2026): Volume 11 Number 2, September 2026 | The Effectiveness of Contextual-Based Learning on the Mathematical Literacy Skills of Junior High School Students: A Meta-Analysis Study | Abstract PDF |
| Maria Stella Yosefina Galus, Dadan Dasari, Tia Purniati | ||
| Vol 4, No 2 (2019): Volume 4 Number 2 September 2019 | THE EFFECTIVENESS OF PROBLEM BASED LEARNING (PBL) APPROACH VIEWED FROM THE STUDENTS’ MATHEMATICAL CREATIVE THINKING ABILITY | Abstract PDF |
| Lisda Fitriana Masitoh | ||
| Vol 7, No 2 (2022): Volume 7 Number 2, September 2022 | THE HYPOTHETICAL LEARNING TRAJECTORY OF ENUMERATION RULES WITH ISLAMIC VALUES | Abstract PDF |
| Yoga Dwi Windy Kusuma Ningtyas, Yovana Yolanda Maharani, Elly Anjarsari | ||
| Vol 9, No 1 (2024): Volume 9 Number 1, March 2024 | The Impact of Lecture Involvement in the Mathematics Learning Process on Student Satisfaction | Abstract PDF |
| Kuratul Aini, Mahsup Mahsup, Vera Mandailina, Putri Ayu Febriani, Syaharuddin Syaharuddin | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | The Implementation of Problem-Based Learning Model to Develop Students' Problem-Solving Abilities in Hybrid Mathematics Learning | Abstract PDF |
| Evi Yunita Sianturi, Kurnia Putri Sepdikasari Dirgantoro | ||
| Vol 8, No 2 (2023): Volume 8 Number 2, September 2023 | The Influence Of Interest In Learning On The Learning Outcomes Of Grade Iv Students In The Eyes Maths Lessons | Abstract PDF |
| Annisa Fadliyana, Sekar Dwi Ardianti, Denni Agung Santoso | ||
| Vol 10, No 2 (2025): Volume 10 Number 2, September 2025 | The Influence of Self-efficacy and Learning Motivation on the Numeracy Literacy Ability of Junior High School Students | Abstract PDF |
| Angelina Julianti, Pradipta Annurwanda, Wike Ellissi | ||
| Vol 10, No 1 (2025): Volume 10 Number 1, March 2025 | The Role of Augmented Reality as a Learning Tool in Facilitating Understanding of Interval Concepts in Real Analysis | Abstract PDF |
| Anisa Rahmadani Siregar, Qory Septiani Arsandy, Michael Christian Simanullang | ||
| Vol 11, No 1 (2026): Volume 11 Number 1, March 2026 | The "VLOKS" Geometrical Thinking Model of Students in Relation to Meaningful Learning Processes and Teacher Pedagogy | Abstract PDF |
| Bistari Bistari, Rustam Rustam, Tomo Tomo, Marlinda Marlinda | ||
| Vol 11, No 1 (2026): Volume 11 Number 1, March 2026 | Transformational Leadership Strategies of the School Principal in Implementing the Independent Curriculum at SMP Negeri 7 Dedai, Sintang Regency | Abstract PDF |
| Agusnani Agusnani, Usman Radiana, Wiwik Yunitaningrum, Sri Maryuni, Marinu Waruru | ||
| Vol 3, No 2 (2018): Volume 3 Number 2 September 2018 | Upaya Meningkatkan Minat Belajar Matematika Dengan Pendekatan Open-Ended | Abstract PDF |
| Weni Gurita Aedi | ||
| 151 - 197 of 197 Items | << < 1 2 | |















