| Issue | Title | |
| Vol 5, No 3 (2020): September 2020 | 7-Step PBL: Problem Solving Ability of Students in Work and Energy | Abstract PDF (English) |
| Amin Mustajab, Samsul Bahri, Ya Julyanto | ||
| Vol 9, No 2 (2024): May 2024 | A Complete Arduino-Based Mathematical Pendulum Experiment Tool with Real-Time Data Acquisition Using an Excel Spreadsheet | Abstract PDF (English) |
| Ahmad Fauzi, Putut Marwoto, Sunyoto Eko Nugroho | ||
| Vol 8, No 2 (2023): May 2023 | A Decade of Implementation of Android Media in Physics Learning | Abstract PDF (English) |
| Fadhya Fadhya, Khairil Anwar, Linda Sekar Utami, Siti Alaa | ||
| Vol 4, No 2 (2019): September 2019 | A Development Design of Digital Story Conceptual Change-Oriented in Physics Subject | Abstract PDF (English) |
| Yudi Kurniawan, Riski Muliyani | ||
| Vol 10, No 1 (2025): January 2025 | AI-Edmodo E-Learning in Physics Learning: A Study of Students' Cognitive Ability on the Topic of Work and Energy | Abstract PDF (English) |
| David Tuhurima, John Rafafy Batlolona, Izaak Hendrik Wenno | ||
| Vol 7, No 1 (2022): January 2022 | Alquran Values-Integrated Physics Modul: The Effect on Students’ Problem Solving Skill and Spiritual Attitude in Physics | Abstract PDF (English) |
| Herni Yuniarti Suhendi, Diah Mulhayatiah, Nur Komalasari, Ryan Ardiansyah, Rahayu Kariadinata | ||
| Vol 9, No 1 (2024): January 2024 | An Introduction to the Level of Inquiry Model: Validity and Practicality of Inquiry STEM-Based Learning Sequence e-Worksheet to Stimulate Student Communication Skill | Abstract PDF (English) |
| Ghani Fadhil Rabbani, Abdurrahman Abdurrahman, Hervin Maulina, Kartini Herlina, Septina Sri Haryanti | ||
| Vol 6, No 2 (2021): May 2021 | An Overview of Students' Conceptual Understanding in Kinematics Using Computer Based Test (CBT) Class XI SMA Negeri 19 Palembang | Abstract PDF (English) |
| Ketang Wiyono, Sudirman Sudirman, Kristylia Sury, Saparini Saparini, Melly Ariska | ||
| Vol 1, No 2 (2016): September 2016 | Analisis Konsentrasi Cairan Infus Terhadap Tegangan Pada Sensor Infus | Abstract PDF (Bahasa Indonesia) |
| Rizka Silviana Hartanti | ||
| Vol 3, No 1 (2018): March 2018 | Analisis Model Pembelajaran Tipe Think-Pair-Share Berbasis Pemecahan Masalah Terhadap Keterampilan Berpikir Tingkat Tinggi Siswa | Abstract PDF (Bahasa Indonesia) |
| Sumarli Sumarli | ||
| Vol 1, No 1 (2016): March 2016 | Analisis Plastik Biodegradable Berbahan Dasar Nasi Aking | Abstract PDF (Bahasa Indonesia) |
| Sufiya Putri Martina | ||
| Vol 1, No 1 (2016): March 2016 | Analisis Reduksi Intensitas Cahaya Pada Smartphones’ Screen Protector Dan Dampaknya Pada Mata | Abstract PDF (Bahasa Indonesia) |
| Bhekti Kumorowati | ||
| Vol 2, No 1 (2017): March 2017 | Analisis Sebaran Butiran Agregat Tanah, Sebaran Butir Primer Tanah, dan Permeabilitas Tanah Pada Pabrik Teh | Abstract PDF (Bahasa Indonesia) |
| Irina Mei Risca Pratama, Ian Yulianti, Masturi Masturi | ||
| Vol 2, No 1 (2017): March 2017 | Analisis Variasi Warna Terhadap Kualitas Daya Serap dan Kuat Tarik Tissue Napkin Paper | Abstract PDF (Bahasa Indonesia) |
| Ragil Meita Alfathy, Mahardika Prasetya Aji, Sulhadi Sulhadi | ||
| Vol 9, No 1 (2024): January 2024 | Analysis and Determination of Self-Inductance through Direct and Indirect Measurements Methods | Abstract PDF (English) |
| Herawati Herawati, Siti Nurul Khotimah, Muhammad Miftahul Munir | ||
| Vol 9, No 2 (2024): May 2024 | Analysis Lattice Constant of Ceramic SrTiO3 Doped Cuprum(II) Acetate Cube Structure by Cramer-Cohen Method | Abstract PDF (English) |
| Pipit Handayani, Fatihatul Mufarrohah, Asih Asih, Vania Rahmawaty, Maya Ary Santi, Anis Munir Rukyati, Ridwan Siskandar, Heriyanto Syafutra, Erdiansyah Pratama, Ardian Arif Setiawan, Irzaman Irzaman | ||
| Vol 8, No 3 (2023): September 2023 | Analysis of Solving Physics Problems Using the Minnesota Model for Mechanics Concepts | Abstract PDF (English) |
| Muhammad Syukri, Elva Sesioria Putri, Musdar Musdar, Lilia Halim | ||
| Vol 6, No 3 (2021): September 2021 | Analysis of Sound Frequency on Guzheng Using Advanced Spectrum Analyzer Pro | Abstract PDF (English) |
| Haris Rosdianto, Sumarli Sumarli, Suryati Suryati | ||
| Vol 3, No 2 (2018): September 2018 | Analysis of Spring's Constantant Value By Combining the Concepts of Hooke's Law and Archimedes' Law | Abstract PDF (English) |
| Maida Khoirina, C. Cari, Sukarmin Sukarmin | ||
| Vol 9, No 3 (2024): September 2024 | Analysis of Student Attitudes and Beliefs in Physics Education | Abstract PDF (English) |
| Wandi Wandi, Irma Rahma Suwarma, Winny Liliawati, Fani Mardianti, Riski Amelia | ||
| Vol 3, No 1 (2018): March 2018 | Analysis of Student Difficulties in Understanding The Concept of Newton's Law of Motion | Abstract PDF (English) |
| Muhammad Erfan, Tursina Ratu | ||
| Vol 10, No 1 (2025): January 2025 | Analysis of Student Learning Style Tendencies Reviewed from Learning Independence in Physics Learning | Abstract PDF (English) |
| Haris Rosdianto, Andika Kusuma Wijaya, Risa Haidir | ||
| Vol 6, No 2 (2021): May 2021 | Analysis of Students' Science Literacy Ability on Heat Concept | Abstract PDF (English) |
| Anderias Henukh, Merta Simbolon, I Made Astra, Haris Rosdianto | ||
| Vol 9, No 2 (2024): May 2024 | Analysis of Technological Pedagogical And Content Knowledge Teachers physics Overcoming Misconceptions Newton's Law | Abstract PDF (English) |
| A Halim, Meisy Adha Rizki | ||
| Vol 8, No 1 (2023): January 2023 | Analysis of the Effect of Learning Models and Gender on Students’ Critical Thinking Skills | Abstract PDF (English) |
| Adam Malik, Siti Zakiah Annasir Darajat, Rena Denya Agustin, Andi Rohendi Nugraha | ||
| 1 - 25 of 254 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |





























