| Issue | Title | |
| Vol 4, No 2 (2018): Volume 4 Number 2 (2018) | A Balanced Scorecard Execution: A Key to Success for A Sustainable Credit Union | Abstract PDF |
| Lianto Lianto | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | A Comparative Analysis of The Level of Banking Social Reports Disclosure in Indonesia (Islamic Social Reporting and Corporate Social Responsibility Approach) | Abstract PDF |
| Moh. Bahrudin, Ahmad Habibi, Muhammad Iqbal | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | A Study of The Best Selling Smartphone in The Two Biggest Marketplace in Indonesia | Abstract PDF |
| Alfian Budi Primanto, M Khoirul ABS, Afi Rahmat Slamet | ||
| Vol 3, No 2 (2017): Volume 3 Number 2 (2017) | A Study of The Factors That Influence The Level of Consumer Satisfaction Towards The Use of Internet Banking | Abstract PDF |
| Vivi Vivi, Novita Novita | ||
| Vol 7, No 2 (2021): VOLUME 7 NUMBER 2 (2021) | ACCOUNTS RECEIVABLE MANAGEMENT AT PT SARANA METAL INDAH IN SURABAYA | Abstract PDF |
| Indarti Indarti, Reswanda Reswanda | ||
| Vol 8, No 1 (2022): VOLUME 8 NUMBER 1 (2022) | AN ANALYSIS ON THE INFLUENCE OF PRODUCT INNOVATION, PRODUCT QUALITY, AND PRICE PERCEPTION ON PURCHASE DECISION OF MITSUBISHI FUSO CANTER TRUCKS (A Case Study on Mitsubishi Fuso Canter Truck Owners in Driyorejo District) | Abstract PDF |
| Achmad Fathoni Rodli, Rudi Wibowo, Nuning Nurna Dewi | ||
| Vol 11, No 2 (2025): VOLUME 11 NUMBER 2 (2025) | Analisis Akar Permasalahan Keterlambatan Penyerahan Dokumen Pembelian pada Masa Onboarding di Divisi Pengadaan PT. X | Abstract PDF |
| Erlina Santi, R. Ratna Meisa Dai, Raden Marsha Aulia Hakim | ||
| Vol 11, No 1 (2025): Volume 11 Number 1 (2025) | Analisis Dampak Biaya dan Profitabilitas dari Penerapan Activity-Based Management (ABM) pada PT. Tujuh Konversi Digital | Abstract PDF |
| R Apria Susiana | ||
| Vol 12, No 1 (2026): VOLUME 12 NUMBER 1 (2026) | Analisis Kepuasan Pengguna Aplikasi Peduli Lindungi Menggunakan Metode End User Computing Satisfaction | Abstract PDF |
| Hizryan Mohajerani, Beny Susanti | ||
| Vol 12, No 1 (2026): VOLUME 12 NUMBER 1 (2026) | Analisis Pengaruh Citra Destinasi, Kualitas Atraksi Wisata Budaya dan Experiential Marketing terhadap Keputusan Berkunjung Kembali pada Festival Cap Go Meh di Kota Singkawang | Abstract PDF |
| Erik Sudarso, Galih Puranto | ||
| Vol 11, No 2 (2025): VOLUME 11 NUMBER 2 (2025) | ANALISIS PENGARUH LIVE STREAMING DAN KONTEN MARKETING TERHADAP KEPUTUSAN PEMBELIAN PADA TOKOPEDIA DI KOTA SINGKAWANG | Abstract PDF |
| Erik Sudarso, Galih Putranto | ||
| Vol 11, No 2 (2025): VOLUME 11 NUMBER 2 (2025) | ANALISIS PENGARUH PERSEPSI MANFAAT, KEMUDAHAN PENGGUNAAN, DAN KEPERCAYAAN TERHADAP MINAT MENGGUNAKAN APLIKASI OVO (STUDI PADA PENGGUNA APLIKASI OVO DI KOTA SINGKAWANG) | Abstract PDF |
| Erik Sudarso, Elita Darmasari | ||
| Vol 11, No 2 (2025): VOLUME 11 NUMBER 2 (2025) | ANALISIS PERSEPSI MAHASISWA PENGGUNA LAYANAN PEMBAYARAN KULIAH DENGAN VIRTUAL ACCOUNT MENGGUNAKAN METODE IMPORTANCE PERFORMANCE ANALYSIS (STUDI KASUS : MAHASISWA UNIVERSITAS GUNADARMA) | Abstract PDF |
| Vidya Yunianti, Budi Prijanto | ||
| Vol 10, No 2 (2024): VOLUME 10 NUMBER 2 (2024) | Analisis Tingkat Service level Warehouse Dalam Manajemen Persediaan Barang Pada PT X Cabang Bekasi | Abstract PDF |
| Dyah Calystha Rahma, Lina Auliana, Nurillah Jamil A Novel | ||
| Vol 4, No 2 (2018): Volume 4 Number 2 (2018) | Analysis of Business Combination Implementation at PT China Construction Bank Indonesia | Abstract PDF |
| Andita Wulandari K, Zanuar Arifin, Amrie Firmansyah | ||
| Vol 7, No 2 (2021): VOLUME 7 NUMBER 2 (2021) | ANALYSIS OF BUSINESS FEASIBILITY IN EKSPANSION ABILITY PT. MEKARSARI WARNA PERKASA | Abstract PDF |
| Dea Gita Permatasari, Reswanda Reswanda | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | Analysis of Effect of Education Entrepreneurship and Family Environment Towards Interest Students Entrepreneurs | Abstract PDF |
| Periansya Periansya | ||
| Vol 8, No 2 (2022): VOLUME 8 NUMBER 2 (2022) | ANALYSIS OF THE EFFECT OF LEADERSHIP, WORKLOAD AND JOB SATISFACTION ON ORGANIZATIONAL COMMITMENT OFFICES OF BAPPEDA AND LITBANG OFFICES, BULUNGAN REGENCY, NORTH KALIMATAN | Abstract PDF |
| Kaharuddin Kaharuddin, Ana Srie Kaningsih, Tri Darmayanti | ||
| Vol 8, No 2 (2022): VOLUME 8 NUMBER 2 (2022) | ANALYSIS OF THE EFFECTS OF ORGANIZATIONAL COMMITMENT MEDIATION ON THE EFFECT OF TRANSFORMATIONAL LEADERSHIP STYLE AND ORGANIZATIONAL CULTURE ON EMPLOYEE PERFORMANCE OF PT SARANA LINTAS CARAKA | Abstract PDF |
| Netty Laura Simbolon, Budi Satriyo Priyonggo | ||
| Vol 10, No 1 (2024): VOLUME 10 NUMBER 1 (2024) | ANALYSIS OF THE INFLUENCE OF ELECTRONIC WORD OF MOUTH (E-WOM), BRAND RESONANCE, AND BRAND TRUST ON PURCHASE DECISION AT TOKOPEDIA IN SINGKAWANG CITY | Abstract PDF |
| Erik Sudarso | ||
| Vol 9, No 2 (2023): VOLUME 9 NUMBER 2 (2023) | ANALYSIS OF THE INFLUENCE OF PRODUCT QUALITY AND SERVICE QUALITY ON CUSTOMER SATISFACTION AT RESTORAN BAKMI KERING HAJI AMAN. | Abstract PDF |
| Jimmy Jimmy, Erik Sudarso | ||
| Vol 9, No 1 (2023): VOLUME 9 NUMBER 1 (2023) | ANALYSIS OF THE INFLUENCE OF THE WORK ENVIRONMENT AND COMPENSATION ON WORK PERFORMANCE WITH JOB SATISFACTION AS A MEDIATION VARIABLE (Case Study SMAN 1 Margasari Tegal Regency) | Abstract PDF |
| Lukito Oki Hermawan, Kusuma Chandra Kirana, Epsilandri Septyarini | ||
| Vol 8, No 2 (2022): VOLUME 8 NUMBER 2 (2022) | Application of e-Procurement in Fraud Prevention and it’s Implications in Circular Economy | Abstract PDF |
| Canny Canny, Didi Sundiman | ||
| Vol 8, No 2 (2022): VOLUME 8 NUMBER 2 (2022) | APPLICATION OF UTAUT THEORY (UNIFIED THEORY OF ACCEPTANCE AND USE OF TECHNOLOGY) TO KNOW THE USE BEHAVIOR OF UPN SCIENCE E-LEARNING USERS WITH BEHAVIORAL INTENTION AS INTERVENING VARIABLES | Abstract PDF |
| Aida Uyun Salsabil, Nurul Azizah | ||
| Vol 5, No 1 (2019): Volume 5 Number 1 (2019) | Attitude as A Variable between the Effect of Security, Cleanliness and Public Facilities on Domicile Decisions in Satelit City of Sidoarjo District | Abstract PDF |
| Abdul Halik | ||
| 1 - 25 of 131 Items | 1 2 3 4 5 6 > >> | |




















