| Issue | Title | |
| Vol 3, No 2 (2017): Volume 3 Number 2 (2017) | Factors Affecting The Customer Saving in KC Singkawang Bank Syariah Mandiri | Abstract PDF |
| Maulina Fera, Wui San Taslim | ||
| Vol 3, No 2 (2017): Volume 3 Number 2 (2017) | Front Page | Abstract PDF |
| Front Page | ||
| Vol 4, No 2 (2018): Volume 4 Number 2 (2018) | Front Page JTMB 4(2) 2018 | Details PDF |
| Front Page | ||
| Vol 5, No 1 (2019): Volume 5 Number 1 (2019) | Front Page JTMB 5(1) 2019 | Details PDF |
| Front Page | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | Front Page JTMB Vol. 4 No. 1 (2018) | Details PDF |
| Front Page JTMB | ||
| Vol 6, No 1 (2020): VOLUME 6 NUMBER 1 (2020) | HANDICRAFTS FROM RATTAN AS A CREATIVE AND INNOVATIVE EFFORT FOR STKIP SINGKAWANG STUDENTS | Abstract PDF |
| Rika Wahyuni, Ayu Indriani, Fransiska Ancis, Friska Willasari, Uley Lin | ||
| Vol 7, No 1 (2021): VOLUME 7 NUMBER 1 (2021) | HANDICRAFTS MAKE DECORATIVE LAMPS FROM PLASTIC SPOONS AS A CREATIVITY EFFORT STKIP SINGKAWANG STUDENTS | Abstract PDF |
| Zulfahita Zulfahita, Nur Aisyah, Gita Gita, Nurul Nurul, Sri Novi | ||
| Vol 10, No 2 (2024): VOLUME 10 NUMBER 2 (2024) | IDENTIFIKASI PENYEBAB TERJADINYA BAD STOCK BARANG RUSAK DAN EXPIRED DI GUDANG RITEL MENGGUNAKAN METODE ROOT CAUSE ANALYSIS (RCA) | Abstract PDF |
| Saddam Alwan Muhamad Galih, Tetty Herawaty, Tribowo Rachmat Fauzan | ||
| Vol 10, No 1 (2024): VOLUME 10 NUMBER 1 (2024) | Implementasi Sharing Economy guna mendorong usaha pada sektor logistik | Abstract PDF |
| Sutarto Sutarto, Legawa Tegar Ramadhan, Yohanes Gala Araftakeblikololong, Kasnur Saputra, Syska Gloria | ||
| Vol 5, No 1 (2019): Volume 5 Number 1 (2019) | Implementation of Literacy Management in SMK Negeri 3 Singkawang | Abstract PDF |
| Gunanto Gunanto | ||
| Vol 5, No 2 (2019): Volume 5 Number 2 (2019) | IMPLEMENTATION OF LOCAL TAX SERVICE POLICIES AT THE REGIONAL TAX AND RETRIBUTION MANAGEMENT AGENCY OFFICE OF PALANGKA RAYA CITY | Abstract PDF |
| T Kristiana, RI Poetri | ||
| Vol 4, No 2 (2018): Volume 4 Number 2 (2018) | Improvement Strategy of Competitive Advantage and Marketing Performance of Public Market | Abstract PDF |
| Endah Budiarti | ||
| Vol 6, No 1 (2020): VOLUME 6 NUMBER 1 (2020) | INCOME SMOOTHING ANALYSIS IN THE COMPANY (CASE STUDY AT PT. KALBE FARMA. TBK YEAR 2017-2019) | Abstract PDF |
| Irvan Yoga Pardistya | ||
| Vol 3, No 2 (2017): Volume 3 Number 2 (2017) | Influence of Motivation and Job Training The Performance of Employees PT. RB Sukasada Palembang. | Abstract PDF |
| Ika Rakhmalina, Emelda Emelda, Harapin Hafid, Periansya Periansya | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | Influence of Motivation and Quality of Work Life on The Performance of Employees | Abstract PDF |
| Meithiana Indrasari, Mujtaba M Momin, Nur Syamsudin, Peter Newcombe, Surja Permana | ||
| Vol 3, No 2 (2017): Volume 3 Number 2 (2017) | Influence of Profitability, Investment Opportunity Set (Ios) Leverage and Dividend Policy on Firm Value in The L Service in Indonesia Stock Exchange | Abstract PDF |
| Khuzaini Khuzaini, Dwi Wahyu Artiningsih, Lina Paulina | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | Internal Audit and Leadership: How to Improve Productivity Service on The Islamic Rural Bank have to Use Capital | Abstract PDF |
| Tulus Suryanto, Effendi Effendi, Apun Syaripudi | ||
| Vol 12, No 1 (2026): VOLUME 12 NUMBER 1 (2026) | Kontribusi Green Human Resource Management Terhadap Pembentukan Perilaku Hijau di Kalangan Karyawan | Abstract PDF |
| Thea Geneveva Josephine Jesajas, Puty Febriasari, Ali Afif | ||
| Vol 6, No 2 (2020): VOLUME 6 NUMBER 2 (2020) | MAKING A TISSUE HOLDER DECORATED WITH SAND | Abstract PDF |
| Atthaya Ershandi, Zulfahita Zulfahita | ||
| Vol 6, No 1 (2020): VOLUME 6 NUMBER 1 (2020) | MAKING OF BOHEMIAN SKY DECORATION (FRINGE BOHEMIAN) | Abstract PDF |
| Ollivia Ollivia, Zulfahita Zulfahita, Nurul Anjani Diah Azizah, Nanda Nuryadi, Witri Witri | ||
| Vol 3, No 2 (2017): Volume 3 Number 2 (2017) | Management of Drought Disaster in Indonesia | Abstract PDF |
| Andi Mursidi, Deffi Ayu Puspito Sari | ||
| Vol 5, No 2 (2019): Volume 5 Number 2 (2019) | MARKETING STRATEGY TO INCREASE TOURIST VISITS ON NATURE TOURISM OF MEMPAWAH MANGROVE PARK IN THE PASIR VILLAGE OF MEMPAWAH REGENCY | Abstract PDF |
| Utin Nina Hermina | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | Measuring Automotive Company's Capabilities in Indonesia in Producing Profits Regarding Working Capital | Abstract PDF |
| Yuniningsih Yuniningsih, Veronika Nugraheni Sri Lestari, Nurmawati Nurmawati, Barid Nizarudin Wajdi | ||
| Vol 4, No 1 (2018): Volume 4 Number 1 (2018) | Monitoring for Circumstance of Wildfire Occurrence in Kalimantan by Using Satellite Remote Sensing Data Based on GIS | Abstract PDF |
| Naru Takayama | ||
| Vol 7, No 1 (2021): VOLUME 7 NUMBER 1 (2021) | ORGANIZATIONAL CULTURE, DISCIPLINE AND WORK MOTIVATION TO ORGANIZATIONAL CITIZENSHIP BEHAVIOR (OCB) EMPLOYEES | Abstract PDF |
| Fauzan Muttaqien | ||
| 51 - 75 of 131 Items | << < 1 2 3 4 5 6 > >> | |




















