| Issue | Title | |
| Vol 1, No 2 (2018): Volume 1 Number 2 Desember 2018 | ABC | Abstract |
| Kasnur Saputra | ||
| Vol 1, No 2 (2018): Volume 1 Number 2 Desember 2018 | ANALISA FAKTOR-FAKTOR YANG MENJADI KENDALA PELAKSANAAN SISTEM RESI GUDANG (SRG) KABUPATEN BOJONEGORO | Abstract PDF |
| Endang Endang, Moh Mustofa | ||
| Vol 1, No 1 (2018): Volume 1 Number 1: July 2018 | COLLABORATION OF ECONOMIC COMMUNITY, POLITICAL COMMUNITY, AND CIVIL COMMUNITY IN INVESTATION SOCIAL CAPITAL FOR PRESERVATION OF MARINE AND COASTAL ENVIRONMENT IN THE PEMUTERAN VILLAGE, BALI | Abstract PDF |
| I Wayan Mudana, La Ode Ali Basri | ||
| Vol 1, No 2 (2018): Volume 1 Number 2 Desember 2018 | Efektivitas Model Pembelajaran Kooperatif Tipe Numbered Heads Together (NHT) Terhadap: Kompetensi Sikap Siswa, Kompetensi Pengetahuan Siswa, Dan Kompetensi Keterampilan Siswa Pada Pelajaran Ekonomi Di Kelas X Di SMA N 1 Sentolo | Abstract PDF |
| Dyah Indraswati Indraswati | ||
| Vol 1, No 1 (2018): Volume 1 Number 1: July 2018 | EFFECT OF ENTREPRENEURSHIP, SOCIAL CAPITAL AND MARKETING COMMUNICATIONS TO INCREASE THE SALES OF MOTORCYCLE PRODUCTS IN MATARAM CITY | Abstract PDF |
| Meiyanti Widyaningrum, Didin Hadi Saputra, Moh Rusmayadi | ||
| Vol 1, No 1 (2018): Volume 1 Number 1: July 2018 | Effect of Mutation and Career Development on Performance through Work Motivation at the Class I Airport of Juwata Tarakan | Abstract PDF |
| Novi Karya Achmad, Ana Sriekaningsih | ||
| Vol 1, No 1 (2018): Volume 1 Number 1: July 2018 | Influence of PAD and DAU on Economic Growth with Capital Expenditure as an Intervening Variable on Regency and Municipal Government in South Kalimantan Province | Abstract PDF |
| Akhmad Yafiz Syam, Lisandri Lisandri, Fahmi Rizani, Sayaka Oikawa | ||
| Vol 1, No 1 (2018): Volume 1 Number 1: July 2018 | RISK AND FINANCIAL HEALTH LEVEL OF SHARIABANKING | Abstract PDF |
| Muhammad Tho'in, Tri Irawati | ||
| 1 - 8 of 8 Items | ||





