An Ethnomathematics Study on Weaving Activities and Their Integration into Mathematics Learning in Lailanjang Village, East Sumba Regency
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | An Ethnomathematics Study on Weaving Activities and Their Integration into Mathematics Learning in Lailanjang Village, East Sumba Regency |
| 2. | Creator | Author's name, affiliation, country | Petronela Loda Atandima; Universitas Nusa Cendana Kupang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Wara Sabon Dominikus; Universitas Nusa Cendana Kupang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aleksius Madu; Universitas Nusa Cendana Kupang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Weaving Activity; Values; Ethnomathematics; Mathematical Concepts; Mathematics Learning |
| 4. | Description | Abstract | There are many Sumbanese, especially in Lailanjang Village, who engage in weaving activities, but they do not have a higher education. However, they are able to apply mathematical concepts in every weaving activity. In fact, if the community understands and is aware of it, weaving activities can be used as a culture-based mathematics learning activity that certainly has a beneficial influence in the world of education, especially in mathematics education. Ethnomathematics as a study of mathematical aspects related to culture, ethnomathematics comparatively studies mathematical practices from various human cultures. In the weaving activities carried out by the community in Lailanjang Village, many activities apply mathematical concepts ranging from how to design tools and equipment as a means for weaving, determining weaving time, calculating woven results, management to sales activities of weaving results. This study aims to describe ethnomathematics in weaving activities in Lailanjang Village, and related mathematical concepts and design learning tools for the mathematical concepts found. This research was conducted in East Sumba Regency, with four research subjects. The type of research is exploratory qualitative with an exploratory design. The researcher as the main instrument plays a role in collecting data through interview methods, observation, and documentation. Data validity uses source triangulation techniques. The results of the study indicate that there are values contained in weaving activities, namely social and kinship values, cultural and identity values, aesthetic values, religious or spiritual values, educational values, and economic values. Ethnomathematics in weaving activities in Lailanjang Village, Rindi District, East Sumba Regency includes the activities of calculating, measuring, localizing, designing, and explaining. From these activities, mathematical concepts can be identified. Mathematical concepts in Weaving Activities include the concepts of addition, multiplication, social arithmetic, measurement, geometry, and geometric transformation. Thus, these various mathematical concepts can be developed by designing learning tools. In this study, the concepts of geometric transformation (reflection) and social arithmetic were chosen to be designed as examples of mathematics learning tools in schools. Studi Etnomatematika pada Aktivitas Menenun dan Integrasinya dalam Pembelajaran Matematika di Desa Lailanjang, Kabupaten Sumba Timur Kata Kunci : |
| 5. | Publisher | Organizing agency, location | STKIP Singkawang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-04-09 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.stkipsingkawang.ac.id/index.php/JPMI/article/view/8294 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.26737/jpmi.v11i2.8294 |
| 11. | Source | Title; vol., no. (year) | JPMI (Jurnal Pendidikan Matematika Indonesia); Vol 11, No 2 (2026): Volume 11 Number 2, September 2026 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 JPMI (Jurnal Pendidikan Matematika Indonesia) |