Global Warming E-Books based on Learning style: Is it Effective to Enhance Students’ Problem-Solving Skills?
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Global Warming E-Books based on Learning style: Is it Effective to Enhance Students’ Problem-Solving Skills? |
| 2. | Creator | Author's name, affiliation, country | Aisyah Luthfiana; Universitas Negeri Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Farhan; Universitas Negeri Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Jumadi Jumadi; Universitas Negeri Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhammad Nugroho; Universitas Negeri Yogyakarta; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Irfandi Rudin; Universitas Negeri Yogyakarta; Indonesia |
| 3. | Subject | Discipline(s) | Physics Education |
| 3. | Subject | Keyword(s) | This study was conducted to assess the effectiveness of using physics e-books adapted to learning style in understanding material about global warming and improving students’ problem-solving skills. The independent variable in this study was the use of ph |
| 4. | Description | Abstract | This study was conducted to assess the effectiveness of using physics e-books adapted to learning style in understanding material about global warming and improving students’ problem-solving skills. The independent variable in this study was the use of physics e-books based on learning style in global warming material, while the dependent variable was students’ skills to solve related problems. The research method used was pre-experimental with a one-group pretest-posttest design at SMAN 10 Yogyakarta, involving 61 grade X students who were selected using a purposive sampling technique. Assessment of students’ problem-solving skills is carried out by referring to previously established indicators. The data were then analyzed using SPSS, including tests for normality, homogeneity, one-way ANOVA, and N-gain. The research results indicated that although students' problem-solving abilities were in the moderate category, the use of physics e-books integrating students' learning styles significantly improved their understanding of global warming material. This indicates that the use of electronic teaching materials that are adapted to students' learning styles can have a positive impact on their cognitive development. Thus, students can learn more effectively by adhering to their respective learning styles and overcoming learning challenges through the guidance provided in the e-book. |
| 5. | Publisher | Organizing agency, location | STKIP Singkawang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-05-17 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research and Development |
| 9. | Format | File format | PDF (English) |
| 10. | Identifier | Uniform Resource Identifier | https://journal.stkipsingkawang.ac.id/index.php/JIPF/article/view/5648 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.26737/jipf.v10i2.5648 |
| 11. | Source | Title; vol., no. (year) | JIPF (Jurnal Ilmu Pendidikan Fisika); Vol 10, No 2 (2025): May 2025 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Untitled (19MB) E-Book (19MB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Aisyah Luthfiana, Muhammad Farhan, Jumadi Jumadi, Muhammad Nugroho, Irfandi Rudin![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
